<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="0.92">
<channel>
	<title>The Trustees of the Republican Leadership Trust</title>
	<link>http://reptrust.mygopsite.com</link>
	<description>Paid for by The Trustees of the Republican Leadership Trust. Not authorized by any Candidate or Candidate's committee</description>
	<lastBuildDate>Wed, 17 Sep 2008 17:31:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Minutes of May 16, 2008 Trustees Meeting</title>
		<description>The Trustees of the Republican Leadership Trust convened Monday, May 16, 2008 to enact Resolution No. 2008-11, which confirmed to the Federal Election Commission that the Trust was independent, as a matter of law, from any other state Republican committee, and thus was entitled to have its own FECA campaign ...</description>
		<link>http://reptrust.mygopsite.com/2008/09/16/minutes-of-may-16-2008-trustees-meeting/</link>
			</item>
	<item>
		<title>Trustees Prepare to be &#8220;The Difference&#8221; for McCain Victory</title>
		<description>The Trustees are prepared to be the difference for a McCain victory November 4th in the key battleground states of Nevada, Ohio and Pennsylvania, by providing the beta version of Republican All in One™ to county Republican committees that are critical for McCain to win the state’s Electoral Votes. "Regrettably, ...</description>
		<link>http://reptrust.mygopsite.com/2008/09/16/trustees-prepare-to-be-the-difference-for-mccain-victory/</link>
			</item>
	<item>
		<title>Trustees to Make Distribution October 20th</title>
		<description>The Trustees have preliminarily set Monday, October 20th as the official date for distribution of each state and county Republican committee’s "basis" or the portion/share of its’ ownership in interest in Republican All in One™ the Trust Property administered by the Trustees on behalf of all national, state, county and ...</description>
		<link>http://reptrust.mygopsite.com/2008/09/16/trustees-to-make-distribution-october-20th/</link>
			</item>
	<item>
		<title>Trustees Express Condolences on the Passing of Sir John Templeton</title>
		<description>The Trustees of the Republican Leadership Trust express their condolences to Dr. and Mrs. John Templeton, Jr., on the passing this week past of his father, Sir John Templeton.   The Trustees have been honored by Dr. Templeton's exemplary leadership as the Trust's initial benefactor.   Moreover, Dr. Templeton has unselfishly given his financial support ...</description>
		<link>http://reptrust.mygopsite.com/2008/07/14/trustees-express-condolences-on-the-passing-of-sir-john-templeton/</link>
			</item>
	<item>
		<title>McCain Despite New All Time High Falls Behind Democrats and Ron Paul</title>
		<description>Senators Barak Obama, Hillary Clinton and John McCain all scored new all-time highs in Internet Market Share, according to the June 12, 2008 SIPP Index. However, the GOP is unable to cut into the Democrats’ greater than two to one market share, according to the Opposite Party Margin index.  Instead, ...</description>
		<link>http://reptrust.mygopsite.com/2008/06/19/mccain-despite-new-all-time-high-falls-behind-democrats-and-ron-paul/</link>
			</item>
	<item>
		<title>McCain Despite New All Time High Still Behind Democrats and Ron Paul</title>
		<description>Senators Barak Obama, Hillary Clinton and John McCain all scored new all-time highs in Internet Market Share, according to the June 5, 2008 SIPP Index. However, the GOP is unable to cut into the Democrats’ greater than two to one market share, according to the Opposite Party Margin index. More ...</description>
		<link>http://reptrust.mygopsite.com/2008/06/08/mccain-despite-new-all-time-high-still-behind-democrats-and-ron-paul/</link>
			</item>
	<item>
		<title>McCain Gaining Ground, Point by Point, on Obama&#8217;s Internet Market Share</title>
		<description>Sen. John McCain again scored a new all-time high according to the May 29, 2008 SIPP Index Ratings, which for the second straigt week McCain remains above the 12.00 plateau, at 12.55%, a .35 point gain.  Yet, despite slippage, the two Democratic Presidential candidates, Sen. Barak Obama and Sen. Hillary Rodham Clinton continuing their dominance in Internet market share.  However, Obama has lost ground, declining to 35.22%, ...</description>
		<link>http://reptrust.mygopsite.com/2008/06/01/mccain-gaining-ground-point-by-point-on-obamas-internet-market-share/</link>
			</item>
	<item>
		<title>McCain Hits New Internet High, as Does Clinton - Yet Dems Maintain Lead</title>
		<description>Sen. John McCain again scored a new all-time high according to the May 22, 2008 SIPP Index Ratings, but more important, McCain went over the 12.00 plateau.  Yet, the two Democratic Presidential candidates, Sen. Barak Obama and Sen. Hillary Rodham Clinton continuing their dominance in Internet market share.  While Obama has gained some ground, moving up to 37.28%, a .19 point change; he still ...</description>
		<link>http://reptrust.mygopsite.com/2008/05/26/mccain-hits-new-internet-high-as-does-clinton-yet-dems-maintain-lead/</link>
			</item>
	<item>
		<title>Obama Slips, but Clinton&#8217;s Advances Keep McCain in Internet Doldrums</title>
		<description>Despite Sen. John McCain again hitting a new all-time high, the May 15, 2008 SIPP Index Ratings show the two Democratic Presidential candidates, Sen. Barak Obama and Sen. Hillary Rodham Clinton continuing their dominance in Internet market share.  However,  Obama has slipped off his all-time market share highs for a second straight week, while Clinton surges upward, suggesting some degree of Internet fatigue ...</description>
		<link>http://reptrust.mygopsite.com/2008/05/16/obama-slips-but-clintons-advances-keep-mccain-in-internet-doldrums/</link>
			</item>
	<item>
		<title>McCain Unable to Exploit Democratic Internet Fatigue as Obama Continues to Dominate</title>
		<description>Despite Sen. John McCain hitting a new all-time high, the May 8, 2008 SIPP Index Ratings show the two Democratic Presidential candidates, Sen. Barak Obama and Sen. Hillary Rodham Clinton continuing their dominance in Internet market share.  However,  Obama has slipped off his all-time market share highs, and Clinton continues in a downward trend, suggesting some degree of Internet fatigue with the ...</description>
		<link>http://reptrust.mygopsite.com/2008/05/08/mccain-unable-to-exploit-democratic-internet-fatigue-as-obama-continues-to-dominate-the-internet/</link>
			</item>
</channel>
</rss>
